786 5e Rue - Available
Listing number | 2944 |
---|---|
ID | N/A |
Price | $12.00/ square foot |
Rooms | 0 |
Type | Street retail space |
Category | N/A |
Lot size | 0.00ft2 |
---|---|
Year Built | - |
Footage | 3,136.00ft2 |
Floors / Stories | 0 |
Parking | - |
Is it a sublease? | No |
File 1 | Download |
---|
Description
High-end building situated at the tip of Downtown Shawinigan. Excellent exposure and a big parking lot adjacent.
Note that the rate does not include energy.
3,136 sq.ft. available. @ $12.00/sq.ft. NET
Property Features
- Improvements
- Availability
- Near Highway
- Renovated
- Parking
- Subway - Train transit